A food's glycemic index classifies its carbohydrates according to their potential to raise blood sugar levels. The foods assigned lower numbers will cause your blood sugar to rise and fall more slowly than the foods assigned higher numbers. Numerous studies have also shown that low-glycemic foods satisfy your hunger longer and are more effective at minimizing food cravings.
The following table lists the glycemic index of many of the foods you're likely to encounter on a daily basis. They are grouped by food type, and within each group they go from the lowest glycemic index to the highest. Please note that this table uses white bread as the reference food.
In Phase 1 of the South Beach Diet, you should only choose foods with a low glycemic index. Later, after you've completed the rapid weight-loss phase, you can start mixing in foods with higher numbers.
However, always follow the other rules of the eating plan; for instance, even though low-fat milk and peanut M&Ms have the same glycemic index, the milk is clearly a much better nutritional choice.
Back to Top
| BAKERY PRODUCTS | GI |
| Sponge cake | 66 |
| Pound cake | 77 |
| Danish | 84 |
| Muffin | 88 |
| Flan | 93 |
| Angel food cake | 95 |
| Croissant | 96 |
| Doughnut | 108 |
| Waffles | 109 |
Back to Top | BEVERAGES | GI |
| Soy milk | 43 |
| Apple juice (unsweetened) | 57 |
| Pineapple juice | 66 |
| Grapefruit juice | 69 |
Back to Top | BREADS | GI |
| Oat-bran bread | 68 |
| Mixed-grain bread | 69 |
| Pumpernickel | 71 |
| White pita | 82 |
| Cheese pizza | 86 |
| Hamburger bun | 87 |
| Rye-flour bread | 92 |
| Semolina bread | 92 |
| Oat-kernel bread | 93 |
| Whole-wheat bread | 99 |
| Melba toast | 100 |
| White bread | 101 |
| Plain bagel | 103 |
| Kaiser rolls | 104 |
| Bread stuffing | 106 |
| Gluten-free wheat bread | 129 |
| French baguette | 136 |
Back to Top | BREAKFAST CEREALS | GI |
| Rice bran | 27 |
| All-Bran | 60 |
| Oatmeal, noninstant | 60 |
| Special K | 77 |
| Kellogg's Smacks | 78 |
| Oat bran | 78 |
| Muesli | 80 |
| Kellogg's Mini-Wheats (whole wheat) | 81 |
| Bran Chex | 83 |
| Kellogg's Just Right | 84 |
| Life | 94 |
| Grape-Nuts | 96 |
| Shredded Wheat | 99 |
| Cream of Wheat | 100 |
| Golden Grahams | 102 |
| Puffed Wheat | 105 |
| Cheerios | 106 |
| Corn Bran | 107 |
| Total | 109 |
| Rice Krispies | 117 |
| Corn Chex | 118 |
| Cornflakes | 119 |
| Crispix | 124 |
| Rice Chex | 127 |
Back to Top | CEREAL GRAINS | GI |
| Pearled barley | 36 |
| Rye | 48 |
| Wheat kernels | 59 |
| Bulgur | 68 |
| Rice, parboiled | 68 |
| Cracked barley | 72 |
| Wheat, quick cooking | 77 |
| Buckwheat | 78 |
| Brown rice | 79 |
| Wild rice | 81 |
| White rice | 83 |
| Rolled barley | 94 |
| Mahatma Premium Rice | 94 |
| Taco shells | 97 |
| Cornmeal | 98 |
| Rice, instant | 98 |
| Millet | 101 |
| Tapioca, boiled with milk | 115 |
Back to Top | COOKIES | GI |
| Oatmeal cookies | 79 |
| Shortbread | 91 |
| Arrowroot | 95 |
| Graham crackers | 106 |
| Vanilla wafers | 110 |
| Biscotti | 113 |
Back to Top | CRACKERS | GI |
| Breton wheat crackers | 96 |
| Stoned wheat thins | 96 |
| Rice cakes | 110 |
Back to Top | DAIRY FOODS | GI |
| Low-fat yogurt, artificially sweetened | 20 |
| Chocolate milk, artificially sweetened | 34 |
| Whole milk | 39 |
| Fat-free milk | 46 |
| Low-fat yogurt, fruit-flavored | 47 |
| Low-fat ice cream | 71 |
| Ice cream | 87 |
Back to Top | FRUIT AND FRUIT PRODUCTS | GI |
| Cherries | 32 |
| Apple juice | 57 |
| Grapefruit | 36 |
| Peach | 40 |
| Dried apricots | 43 |
| Fresh apricots | 43 |
| Canned peaches | 43 |
| Orange | 47 |
| Pear | 47 |
| Plum | 55 |
| Apple | 56 |
| Grapes | 62 |
| Canned pears | 63 |
| Raisins | 64 |
| Pineapple juice | 66 |
| Grapefruit juice | 69 |
| Fruit cocktail | 79 |
| Kiwifruit | 83 |
| Mango | 86 |
| Banana | 89 |
| Canned apricots, in syrup | 91 |
| Pineapple | 94 |
| Watermelon | 103 |
Back to Top | LEGUMES | GI |
| Soybeans, boiled | 23 |
| Red lentils, boiled | 36 |
| Kidney beans, boiled | 42 |
| Green lentils, boiled | 42 |
| Butter beans, boiled | 44 |
| Yellow split peas, boiled | 45 |
| Baby lima beans, frozen | 46 |
| Chickpeas | 47 |
| Navy beans, boiled | 54 |
| Pinto beans | 55 |
| Black-eyed peas | 59 |
| Canned chickpeas | 60 |
| Canned pinto beans | 64 |
| Canned baked beans | 69 |
| Canned kidney beans | 74 |
| Canned green lentils | 74 |
| Fava beans | 113 |
Back to Top | PASTA | GI |
| Protein-enriched spaghetti | 38 |
| Fettuccine | 46 |
| Vermicelli | 50 |
| Whole-grain spaghetti | 53 |
| Meat-filled ravioli | 56 |
| White spaghetti | 59 |
| Capellini | 64 |
| Macaroni | 64 |
| Linguine | 65 |
| Cheese tortellini | 71 |
| Durum spaghetti | 78 |
| Macaroni and cheese | 92 |
| Gnocchi | 95 |
| Brown-rice pasta | 113 |
Back to Top | ROOT VEGETABLES | GI |
| Sweet potato | 63 |
| Carrots, cooked | 70 |
| Yam | 73 |
| White potato, boiled | 83 |
| Beet (root) | 91 |
| Potato, steamed | 93 |
| Potato, mashed | 100 |
| New potato | 101 |
| Rutabaga | 103 |
| Potato, boiled, mashed | 104 |
| French fries | 107 |
| Potato, instant | 114 |
| Potato, microwaved | 117 |
| Parsnips | 139 |
| Potato, baked | 158 |
Back to Top | SNACK FOOD AND CANDY | GI |
| Mars M&Ms (peanut) | 46 |
| Mars Snickers Bar | 57 |
| Mars Twix Cookie Bars (caramel) | 62 |
| Chocolate bar, 1.5 oz | 70 |
| Jams and marmalades | 70 |
| Potato chips | 77 |
| Popcorn | 79 |
| Mars Kudos Whole-Grain Bars (chocolate chip) | 87 |
| Mars Bar | 91 |
| Mars Skittles | 98 |
| Life Savers | 100 |
| Corn chips | 105 |
| Jelly beans | 114 |
| Pretzels | 116 |
| Dates | 146 |
Back to Top | SOUPS | GI |
| Canned tomato soup | 54 |
| Canned lentil soup | 63 |
| Split-pea soup | 86 |
| Black-bean soup | 92 |
| Canned green-pea soup | 94 |
Back to Top | SUGARS | GI |
| Fructose | 32 |
| Lactose | 65 |
| Honey | 83 |
| High-fructose corn syrup | 89 |
| Sucrose | 92 |
| Glucose | 137 |
| Maltodextrin | 150 |
| Maltose | 150 |
Back to Top | VEGETABLES | GI |
| Artichoke | < 20 |
| Arugula | < 20 |
| Asparagus | < 20 |
| Broccoli | < 20 |
| Brussels sprouts | < 20 |
| Cabbage, all varieties | < 20 |
| Cauliflower | < 20 |
| Celery | < 20 |
| Cucumbers | < 20 |
| Escarole | < 20 |
| Eggplant | < 20 |
| Beet greens | < 20 |
| Chard | < 20 |
| Collard | < 20 |
| Kale | < 20 |
| Mustard | < 20 |
| Spinach | < 20 |
| Turnip greens | < 20 |
| Lettuce, all varieties | < 20 |
| Mushrooms, all varieties | < 20 |
| Okra | < 20 |
| Peppers, all varieties | < 20 |
| Green beans | < 20 |
| Snow peas | < 20 |
| Spaghetti squash | < 20 |
| Young summer squash | < 20 |
| Watercress | < 20 |
| Wax beans | < 20 |
| Zucchini | < 20 |
| Tomatoes | 23 |
| Dried peas | 32 |
| Green peas | 68 |
| Sweet corn | 78 |
| Pumpkin | 107 |
Back to Top