Vegetable Frittata
Product Details
This breakfast favorite is a celebration of garden-fresh flavor: zucchini, spinach and bell peppers, all folded into a fluffy fritatta with mozzarella and Parmesan, then lightly baked for that fresh-from-the-oven taste.
Reviews
Nutrition Facts
Nutrition Facts | |||
---|---|---|---|
1 serving per package Serving size |
1 Package | ||
Amount per serving Calories |
120 | ||
% Daily Value* | |||
Total Fat 4.5g | 6% | ||
Saturated Fat 2.5g | 13% | ||
Trans Fat 0g | |||
Polyunsaturated Fat 0g | |||
Monounsaturated Fat 1g | |||
Cholesterol 90mg | 30% | ||
Sodium 260mg | 11% | ||
Total Carbohydrate 8g | 3% | ||
Dietary Fiber 2g | 7% | ||
Total Sugars 2g | |||
Includes 0g Added Sugars | 0% | ||
Protein 11g | 21% | ||
Vitamin D 0mcg | 0% | ||
Calcium 130mg | 10% | ||
Iron 0.8mg | 4% | ||
Potassium 170mg | 4% | ||
|
Ingredients
Prep Method
You Might Also Enjoy...
"It feels like I'm cheating when I eat the Texas Chili, it's so filling!"