Grilled Chicken Sandwich
Product Details
Sometimes you just want to eat a sandwich. Imagine a plump chicken breast marinated in a tangy mix of brown sugar, onions, garlic and vinegar. It's then flame-broiled to juicy perfection and placed on a soft whole-wheat bun for your dining pleasure.
Reviews
Nutrition Facts
Nutrition Facts | |||
---|---|---|---|
1 serving per container Serving size |
1 Package | ||
Amount per serving Calories |
220 | ||
% Daily Value* | |||
Total Fat 5g | 6% | ||
Saturated Fat 1.5g | 8% | ||
Trans Fat 0g | |||
Polyunsaturated Fat 1.5g | |||
Monounsaturated Fat 2g | |||
Cholesterol 25mg | 8% | ||
Sodium 450mg | 20% | ||
Total Carbohydrate 29g | 11% | ||
Dietary Fiber 3g | 11% | ||
Total Sugars 7g | |||
Includes 6g Added Sugars | 12% | ||
Protein 13g | 23% | ||
Vitamin D 0.3mcg | 2% | ||
Calcium 40mg | 2% | ||
Iron 1.7mg | 10% | ||
Potassium 380mg | 8% | ||
|
Ingredients
Prep Method
You Might Also Enjoy...
"It feels like I'm cheating when I eat the Texas Chili, it's so filling!"