Steak & Asparagus
Product Details
Sit down to tender, flame-broiled steak paired with crisp asparagus spears. Simmered in a rich mushroom gravy, there's serious steakhouse flavor in every protein-packed bite!
Reviews
Nutrition Facts
Nutrition Facts | |||
---|---|---|---|
1 serving per container Serving size |
1 Package | ||
Amount per serving Calories |
180 | ||
% Daily Value* | |||
Total Fat 9g | 12% | ||
Saturated Fat 4g | 20% | ||
Trans Fat 0g | |||
Polyunsaturated Fat 0g | |||
Monounsaturated Fat 3g | |||
Cholesterol 55mg | 18% | ||
Sodium 540mg | 23% | ||
Total Carbohydrate 8g | 3% | ||
Dietary Fiber 2g | 7% | ||
Total Sugars 1g | |||
Includes 0g Added Sugars | 0% | ||
Protein 19g | 28% | ||
Vitamin D 0mcg | 0% | ||
Calcium 50mg | 4% | ||
Iron 2.3mg | 15% | ||
Potassium 560mg | 10% | ||
|
Ingredients
Prep Method
You Might Also Enjoy...
"It feels like I'm cheating when I eat the Texas Chili, it's so filling!"