Dark Chocolate Ricotta Muffins
Product Details
Why wait until later in the day to satisfy your passion for chocolate when this muffin is made to be enjoyed for breakfast?
Reviews
Nutrition Facts
Nutrition Facts | |||
---|---|---|---|
1 serving per container Serving size |
1 Package | ||
Amount per serving Calories |
180 | ||
% Daily Value* | |||
Total Fat 11g | 14% | ||
Saturated Fat 2.5g | 13% | ||
Trans Fat 0g | |||
Polyunsaturated Fat 2.5g | |||
Monounsaturated Fat 4g | |||
Cholesterol 70mg | 23% | ||
Sodium 370mg | 16% | ||
Total Carbohydrate 16g | 6% | ||
Dietary Fiber 8g | 29% | ||
Total Sugars 3g | |||
Includes 1g Added Sugars | 2% | ||
Sugar Alcohol 2g | |||
Protein 14g | 19% | ||
Vitamin D 0mcg | 0% | ||
Calcium 150mg | 10% | ||
Iron 2.6mg | 15% | ||
Potassium 240mg | 6% | ||
|
Ingredients
Prep Method
You Might Also Enjoy...
"It feels like I'm cheating when I eat the Texas Chili, it's so filling!"