Tuna Salad
Product Details
Sit down to a satisfying meal—even when you're short on time—with our delicious, ready-to-eat tuna salad. Just scoop onto a multigrain roll or atop crisp lettuce and enjoy! Real tuna is combined with crunchy water chestnuts and onions to create this savory salad.
Reviews
Nutrition Facts
Nutrition Facts | |||
---|---|---|---|
1 serving per container Serving size |
1 Package | ||
Amount per serving Calories |
120 | ||
% Daily Value* | |||
Total Fat 7g | 9% | ||
Saturated Fat 1g | 5% | ||
Trans Fat 0g | |||
Polyunsaturated Fat 3g | |||
Monounsaturated Fat 1g | |||
Cholesterol 20mg | 7% | ||
Sodium 280mg | 12% | ||
Total Carbohydrate 3g | 1% | ||
Dietary Fiber 0g | 0% | ||
Total Sugars 2g | |||
Includes 2g Added Sugars | 4% | ||
Protein 13g | 26% | ||
Vitamin D 0mcg | 0% | ||
Calcium 0mg | 0% | ||
Iron 0.4mg | 2% | ||
Potassium 0mg | 0% | ||
|
Ingredients
Prep Method
You Might Also Enjoy...
"It feels like I'm cheating when I eat the Texas Chili, it's so filling!"